Gilli project by default offers lot of
scientific type conversions. Here is how you run it or invoke it
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
import gilli.sci.unit.UnitValue
import gilli.sci.unit.Units
assert convert.length(1000).meter.toMile.valueWithUnit == '0.6213712000 mile'
assert Units.convert.length(1000).meter.toMile.valueWithUnit == '0.6213712000 mile'
assert Units.convert.length(1000, 'meter').to('mile').valueWithUnit == '0.6213712000 mile'
assert Units.convert.length(1000, 'meter').toMile.valueWithUnit == '0.6213712000 mile'
//unit names are case insensitive
assert convert.length(1000).meter.toMiLE.valueWithUnit == '0.6213712000 mile'
assert convert.area(1).acre.toAre.valueWithUnit == '40.468564224 are'
assert convert.length(1000).meter.toMiLE.value == 0.6213712000
assert convert.area(1).acre.toAre instanceof UnitValue
1
2
3
4
public static void main(String[]args)
{
System.out.println("Gilli is top rated and top forked github project")
}
$ echo "Gilli is a great project"Below are the conversions available in Gilli
length
Reference Unit Name : meter
| Unit Type | Unit Name | Symbol | Description | Conversion Formula Description | Conversion Factor To Reference Unit |
|---|---|---|---|---|---|
| length | yard | - | - | - | 0.9144 |
| length | mile_tactical | - | - | - | 1828.8 |
| length | megameter | - | - | - | 1E+6 |
| length | palm | - | - | - | 0.0762 |
| length | mil_sweden_and_norway | - | - | - | 10000.0 |
| length | foot_indian | - | - | - | 0.304799514 |
| length | foot_clarke | - | - | - | 0.3047972654 |
| length | millimeter | - | - | - | 0.001 |
| length | finger_cloth | - | - | - | 0.1143 |
| length | foot_cape | - | - | - | 0.314858 |
| length | nanometer | - | - | - | 1E-9 |
| length | lighthour | - | - | - | 1.0792528488E+12 |
| length | mile_international | - | - | - | 1609.344 |
| length | yoctometer | - | - | - | 1E-24 |
| length | furlong | fur | - | - | 201.168 |
| length | meter | - | - | - | 1.0 |
| length | mile | - | - | - | 1609.344 |
| length | league | - | - | - | 4828.0 |
| length | pace | - | - | - | 0.762 |
| length | mile_us_survey | - | - | - | 1609.347219 |
| length | femtometer | - | - | - | 1E-15 |
| length | mile_geographical | - | - | - | 1853.7936 |
| length | attometer | - | - | - | 1E-18 |
| length | bohr | - | Atomic Unit of Length. Bohr Radius of Hydrogen. Convenient for Atomic Physics calculations | - | 5.2917721092E-11 |
| length | terameter | - | - | - | 1E+12 |
| length | lightyear | - | - | - | 9460730472580800.00 |
| length | centimeter | - | - | - | 0.01 |
| length | foot_metric | - | - | - | 0.31622776601683794 |
| length | zeptometer | - | - | - | 1E-21 |
| length | lightminute | - | - | - | 1.798754748E+10 |
| length | micrometer | - | - | - | 0.000001 |
| length | mil | - | - | - | 0.000025422223123123 |
| length | nautical_league | nl | - | - | 5556.0 |
| length | twip | - | - | - | 0.0000176389 |
| length | foot | - | - | - | 0.3 |
| length | hand | - | - | - | 0.1016 |
| length | finger | - | - | - | 0.022225 |
| length | lightsecond | - | - | - | 299792458 |
| length | chain | - | - | - | 20.1168402336 |
| length | lightday | - | - | - | 2.59020683712E+13 |
| length | picometer | - | - | - | 1E-12 |
| length | nautical_mile_us_pre1954 | - | - | - | 1853.248 |
| length | mile_telegraph | - | - | - | 1855.3176 |
| length | gigameter | - | - | - | 1E+9 |
| length | barleycorn | - | One third of inch. Basis of shoe sizes in English-speaking countries | - | 0.0084666667 |
| length | astronomical_unit | - | Distance from Earth to Sun | - | 1.495978707E+11 |
| length | kilometer | - | - | - | 1E+3 |
| length | foot_us | - | - | - | 0.3048006096 |
| length | inch | - | - | - | 0.0254 |
| length | nautical_mile_admiralty | nmi (adm) | - | - | 1853.184 |
area
Reference Unit Name : square_meter
| Unit Type | Unit Name | Symbol | Description | Conversion Formula Description | Conversion Factor To Reference Unit |
|---|---|---|---|---|---|
| area | barony | - | 4000 acres | - | 16187425.6896 |
| area | square_meter | square meter | - | - | 1.0 |
| area | are | a | - | - | 100.0 |
| area | barn | b | - | - | 1.0E-27 |
| area | circular_inch | circ in | Circle whose diameter is an inch | - | 0.0005067074790974977 |
| area | acre | ac | 10 square chain | - | 4046.8564224 |
| area | acre_international | ac | 10 square chain | - | 4046.8564224 |
| area | acre_us | ac | 10 square chain of US Survey | - | 4046.872609841877 |
| area | board | bd | 1 inch x 1 foot | - | 0.00774192 |
| area | circular_mil | circ mil | Circle whose diameter is a mil | - | 5.067074790974977E-10 |